Leinster Chess Union |
Div 3 Ennis Shield 2015 - 2016 |
H | Ciaran J. Byrne | Rathmines | 1362 | 3½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Donal O'Boyle | Drogheda | 1692 | 3 | Black | Lost |
2 | Alice O'Gorman | Dun Laoghaire | 1735 | 1 | White | Lost |
3 | Paddy Divilly | Longford | 1399 | 3 | Black | Won |
4 | Patrick L. Byrne | Naomh BarrĂ³g | 1456 | 4 | Black | Won |
5 | ||||||
6 | Leo G. J. Talbot | Curragh | 1156 | 4 | Black | Won |
7 | Ronan Nolan | Dublin | 1552 | 3 | Black | Drew |
8 | Alex Goss | Elm Mount | 1503 | 2 | Black | Lost |
9 | Shay Scott | Malahide | 1241 | 3 | Black | Lost |
10 | Tom Janowski | Bray / Greystones | 1521 | 5 | White | Lost |
11 | Brian Nugent | Cavan | 1413 | 3 | White | Lost |
Next > |