Leinster Chess Union |
Div 6 Bodley Cup 2014 - 2015 |
H | Dave Condon | Rathmines A | 0 | 1½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Cillian Scallan | Rathmines B | 654 | 5 | White | Won |
2 | Declan Dolan | St Benildus A | 796 | 5 | Black | Drew |
3 | ||||||
4 | Vincent Denard | Bray / Greystones | 1003 | 4 | White | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | Davide Possenti | Inchicore | 0 | 5 | Black | Lost |
9 | David Kearney | Malahide | 1097 | 5 | White | Lost |
10 | Suzanne Barry | Naomh BarrĂ³g | 1013 | 5 | Black | Lost |
11 |
< Back | Next > |