Leinster Chess Union |
Div 6 Bodley Cup 2014 - 2015 |
Round 1 | Sat 27 Sep 14 |
Rathmines B | 1 ½ – 3 ½ | Rathmines A | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Hunter, Sean | 13458 | 832 | ½ – ½ | Gallagher, William | 13431 | 881 |
2 | Ferguson, Dayna | 13169 | 725 | 0 – 1 | Haque, Mahfuzul | 13523 | 1020 |
3 | Mulligan, Alex | 11034 | 789 | 0 – 1 | Mowlds, Dee | 6904 | 785 |
4 | Situ, Jinlong John | 13626 | 771 | 1 – 0 | Donlon, Pete | 17467 | 0 |
5 | Scallan, Cillian | 13554 | 654 | 0 – 1 | Condon, Dave | 17466 | 0 |
Next > |