Leinster Chess Union |
Div 6 Bodley Cup 2014 - 2015 |
H | Suzanne Barry | Naomh BarrĂ³g | 1013 | 8½ / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Andrew Graham | Blanchardstown | 497 | 4 | White | Won |
2 | Cian Murphy | Curragh | 1054 | 1 | White | Lost |
3 | Mercedes Plaza Reino | Enniscorthy | 1004 | 5 | Black | Lost |
4 | Ruadhan Lawless | Malahide | 1119 | 5 | White | Won |
5 | Tim Casey | St Benildus B | 1136 | 4 | White | Drew |
6 | Sean Devilly | St Benildus A | 0 | 5 | White | Won |
7 | Vincent Denard | Bray / Greystones | 1003 | 4 | White | Won |
8 | Colm Mooney | Elm Mount | 923 | 5 | White | Won |
9 | Davide Possenti | Inchicore | 0 | 4 | White | Won |
10 | Dave Condon | Rathmines A | 0 | 5 | White | Won |
11 | Cillian Scallan | Rathmines B | 654 | 5 | White | Won |
Next > |