Leinster Chess Union |
Div 6 Bodley Cup 2014 - 2015 |
H | Declan Dolan | St Benildus A | 796 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Dave Condon | Rathmines A | 0 | 5 | White | Drew |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Derek Stacey | Curragh | 1183 | 1 | White | Lost |
10 | Agustin Plaza Reino | Enniscorthy | 1000 | 2 | White | Lost |
11 |
< Back | Next > |