Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Andrew O'Brien | Naomh BarrĂ³g | 1397 | 5½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Piotr Baczkowski | Drogheda | 1204 | 4 | Black | Drew |
2 | Pat McCarthy | Elm Mount | 1447 | 4 | White | Drew |
3 | Killian Burke | Malahide | 1283 | 5 | White | Won |
4 | ||||||
5 | Randolf Willem Bruin | Blanchardstown | 1656 | 4 | Black | Lost |
6 | Brian Nugent | Cavan | 1382 | 4 | White | Won |
7 | Eoin O'Dell | Dublin | 1364 | 5 | White | Drew |
8 | Eamonn Casey | Longford | 1386 | 4 | White | Won |
9 | Kenneth Higgins | Ballinasloe | 1477 | 4 | White | Lost |
10 | Peter McMahon | Royal Lopez | 992 | 5 | White | Won |
11 |
< Back | Next > |