Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Piotr Baczkowski | Drogheda | 1204 | ½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Andrew O'Brien | Naomh BarrĂ³g | 1397 | 4 | White | Drew |
2 | Niall Mooney | Royal Lopez | 1173 | 5 | White | Lost |
3 | ||||||
4 | David McCann | Ballinasloe | 1546 | 5 | White | Lost |
5 | Eugene McMorrow | Elm Mount | 1374 | 6 | Black | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | Patrick Lynch | Longford | 1339 | 5 | White | Lost |
Next > |