Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Eamonn Casey | Longford | 1386 | 2 / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean Loftus | Elm Mount | 1381 | 2 | Black | Drew |
2 | Peter Bonner | Malahide | 1479 | 3 | Black | Lost |
3 | John O'Connell | Rathmines | 1318 | 3 | White | Drew |
4 | Rudolf Tirziman | Blanchardstown | 1659 | 3 | Black | Lost |
5 | Sean Godley | Cavan | 1669 | 2 | Black | Lost |
6 | Paul Guinness | Dublin | 1245 | 4 | White | Lost |
7 | David McCann | Ballinasloe | 1546 | 4 | White | Lost |
8 | Andrew O'Brien | Naomh BarrĂ³g | 1397 | 4 | Black | Lost |
9 | Peter McMahon | Royal Lopez | 992 | 4 | White | Drew |
10 | Stephen Stokes | Bray / Greystones | 1553 | 3 | White | Drew |
11 | Eoin Murphy | Drogheda | 1330 | 3 | Black | Lost |
Next > |