Leinster Chess Union |
Div 3 Ennis Shield 2014 - 2015 |
H | Pat McCarthy | Elm Mount | 1447 | 2 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Andrew O'Brien | Naomh BarrĂ³g | 1397 | 4 | Black | Drew |
3 | Eamon Malone | Royal Lopez | 1288 | 4 | White | Drew |
4 | Paul Ryan | Bray / Greystones | 1286 | 6 | Black | Lost |
5 | Frank Pentony | Drogheda | 1212 | 4 | White | Lost |
6 | ||||||
7 | Killian Burke | Malahide | 1283 | 4 | Black | Won |
8 | Muhtarim-Ul Haque | Rathmines | 1308 | 4 | White | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |