Leinster Chess Union |
Div 2 Heidenfeld Trophy 2014 - 2015 |
H | Derek Leggett | Phibsboro | 1290 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Harijs Valters | Curragh | 1506 | 7 | White | Lost |
2 | ||||||
3 | ||||||
4 | Desmond Beatty | St Benildus | 1097 | 7 | Black | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |