Leinster Chess Union |
Div 2 Heidenfeld Trophy 2014 - 2015 |
H | Harijs Valters | Curragh | 1506 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Derek Leggett | Phibsboro | 1290 | 7 | Black | Won |
2 | Eoin O'Higgins | Rathmines B | 1322 | 7 | White | Won |
3 | ||||||
4 | Ray Woodhouse | Inchicore A | 1302 | 8 | Black | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back |