Leinster Chess Union |
Div 2 Heidenfeld Trophy 2014 - 2015 |
H | Desmond Beatty | St Benildus | 1097 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Derek Leggett | Phibsboro | 1290 | 7 | White | Won |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | Niall O'Higgins | Inchicore A | 1513 | 8 | Black | Lost |
11 |
Next > |