Leinster Chess Union |
Div 2 Heidenfeld Trophy 2014 - 2015 |
H | Fehar Lasizo | Phibsboro | 0 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Noel Caffrey | Celbridge | 1252 | 8 | White | Drew |
7 | ||||||
8 | Adrian Bradley | Lucan | 961 | 7 | Black | Drew |
9 | Dariia Polyulya | Inchicore A | 1650 | 7 | Black | Lost |
10 | ||||||
11 |
< Back | Next > |