Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Scott Mulligan | Rathmines | 1785 | 3 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brian Beckett | Bray / Greystones | 1842 | 3 | Black | Won |
2 | Colin Menzies | Dublin University | 2057 | 4 | Black | Lost |
3 | Gordon Freeman | Gonzaga | 2035 | 4 | White | Lost |
4 | Herbert Scarry | Phibsboro | 1765 | 4 | Black | Lost |
5 | ||||||
6 | Pat Hogan | Balbriggan | 1816 | 6 | Black | Won |
7 | Mark A. Collins | Dublin | 1839 | 6 | White | Lost |
8 | Thomas O'Neill | Dun Laoghaire | 1453 | 8 | Black | Won |
9 | ||||||
10 | Gerard MacElligott | Elm Mount A | 1934 | 3 | White | Lost |
11 |
< Back | Next > |