Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
Round 1 |
Date | Home Team | Away Team | Result |
Mon 15 Sep 14 | Elm Mount B | Elm Mount A | 3 – 5 |
Sat 20 Sep 14 | Balbriggan | St Benildus | 2 ½ – 5 ½ |
Thu 18 Sep 14 | Rathmines | Bray / Greystones | 4 – 4 |
Sat 20 Sep 14 | Dublin | Phibsboro | 4 ½ – 3 ½ |
Sat 20 Sep 14 | Kilkenny | Dublin University | 1 – 7 |
Wed 17 Sep 14 | Dun Laoghaire | Gonzaga | 3 – 5 |
Round 2 |
Date | Home Team | Away Team | Result |
Sat 04 Oct 14 | Elm Mount A | Balbriggan | 5 ½ – 2 ½ |
Wed 01 Oct 14 | Bray / Greystones | Elm Mount B | 6 ½ – 1 ½ |
Wed 01 Oct 14 | St Benildus | Dublin | 6 – 2 |
Tue 07 Oct 14 | Dublin University | Rathmines | 5 ½ – 2 ½ |
Mon 06 Oct 14 | Phibsboro | Dun Laoghaire | 3 ½ – 4 ½ |
Sat 04 Oct 14 | Gonzaga | Kilkenny | 7 ½ – ½ |
Round 3 |
Date | Home Team | Away Team | Result |
Wed 15 Oct 14 | Bray / Greystones | Elm Mount A | 3 ½ – 4 ½ |
Sat 11 Oct 14 | Dublin | Balbriggan | 6 – 2 |
Mon 20 Oct 14 | Elm Mount B | Dublin University | 2 – 6 |
Wed 22 Oct 14 | Dun Laoghaire | St Benildus | 3 – 5 |
Thu 23 Oct 14 | Rathmines | Gonzaga | 1 – 7 |
Sat 01 Nov 14 | Kilkenny | Phibsboro | 4 – 4 |
Round 4 |
Date | Home Team | Away Team | Result |
Mon 10 Nov 14 | Elm Mount A | Dublin | 5 ½ – 2 ½ |
Tue 04 Nov 14 | Dublin University | Bray / Greystones | 4 ½ – 3 ½ |
Sat 15 Nov 14 | Balbriggan | Dun Laoghaire | 5 – 3 |
Sat 08 Nov 14 | Gonzaga | Elm Mount B | 7 – 1 |
Sat 08 Nov 14 | St Benildus | Kilkenny | 5 ½ – 2 ½ |
Mon 17 Nov 14 | Phibsboro | Rathmines | 5 ½ – 2 ½ |
Round 5 |
Date | Home Team | Away Team | Result |
Tue 25 Nov 14 | Dublin University | Elm Mount A | 5 – 2 |
Wed 26 Nov 14 | Dun Laoghaire | Dublin | 3 – 5 |
Wed 26 Nov 14 | Bray / Greystones | Gonzaga | 1 – 7 |
Sat 22 Nov 14 | Kilkenny | Balbriggan | 4 – 4 |
Mon 01 Dec 14 | Elm Mount B | Phibsboro | 3 ½ – 4 ½ |
Thu 04 Dec 14 | Rathmines | St Benildus | 1 ½ – 6 ½ |
Round 6 |
Date | Home Team | Away Team | Result |
Mon 12 Jan 15 | Elm Mount A | Dun Laoghaire | 6 – 2 |
Sat 10 Jan 15 | Gonzaga | Dublin University | 6 ½ – 1 ½ |
Sat 10 Jan 15 | Dublin | Kilkenny | 2 ½ – 5 ½ |
Mon 12 Jan 15 | Phibsboro | Bray / Greystones | 4 – 4 |
Sat 10 Jan 15 | Balbriggan | Rathmines | 5 ½ – 2 ½ |
Wed 14 Jan 15 | St Benildus | Elm Mount B | 6 – 2 |
Round 7 |
Date | Home Team | Away Team | Result |
Sat 31 Jan 15 | Gonzaga | Elm Mount A | 5 ½ – 2 ½ |
Sat 31 Jan 15 | Kilkenny | Dun Laoghaire | 3 – 5 |
Tue 27 Jan 15 | Dublin University | Phibsboro | 6 ½ – 1 ½ |
Thu 22 Jan 15 | Rathmines | Dublin | 2 ½ – 5 ½ |
Wed 28 Jan 15 | Bray / Greystones | St Benildus | 6 – 2 |
Sat 31 Jan 15 | Elm Mount B | Balbriggan | 2 – 6 |
Round 8 |
Date | Home Team | Away Team | Result |
Sat 14 Feb 15 | Elm Mount A | Kilkenny | 5 – 3 |
Mon 16 Feb 15 | Phibsboro | Gonzaga | 1 ½ – 6 ½ |
Wed 11 Feb 15 | Dun Laoghaire | Rathmines | 3 ½ – 4 ½ |
Wed 11 Feb 15 | St Benildus | Dublin University | 5 – 3 |
Sat 14 Feb 15 | Dublin | Elm Mount B | 5 ½ – 2 ½ |
Sat 14 Feb 15 | Balbriggan | Bray / Greystones | 3 ½ – 4 ½ |
Round 9 |
Date | Home Team | Away Team | Result |
Mon 02 Mar 15 | Phibsboro | Elm Mount A | 3 ½ – 4 ½ |
Sat 28 Feb 15 | Rathmines | Kilkenny | 5 – 3 |
Sat 28 Feb 15 | Gonzaga | St Benildus | 5 ½ – 2 ½ |
Mon 02 Mar 15 | Elm Mount B | Dun Laoghaire | 4 – 4 |
Sat 07 Mar 15 | Dublin University | Balbriggan | 5 – 3 |
Wed 25 Feb 15 | Bray / Greystones | Dublin | 6 – 2 |
Round 10 |
Date | Home Team | Away Team | Result |
Mon 23 Mar 15 | Elm Mount A | Rathmines | 6 ½ – 1 ½ |
Wed 18 Mar 15 | St Benildus | Phibsboro | 5 – 3 |
Sat 21 Mar 15 | Kilkenny | Elm Mount B | 6 ½ – 1 ½ |
Sat 21 Mar 15 | Balbriggan | Gonzaga | 2 – 6 |
Wed 18 Mar 15 | Dun Laoghaire | Bray / Greystones | 3 ½ – 4 ½ |
Sat 21 Mar 15 | Dublin | Dublin University | 3 – 5 |
Round 11 |
Date | Home Team | Away Team | Result |
Sun 19 Apr 15 | St Benildus | Elm Mount A | 1 – 7 |
Sun 19 Apr 15 | Elm Mount B | Rathmines | 3 ½ – 4 ½ |
Sun 19 Apr 15 | Phibsboro | Balbriggan | 2 ½ – 5 ½ |
Sun 19 Apr 15 | Bray / Greystones | Kilkenny | 4 ½ – 3 ½ |
Sun 19 Apr 15 | Gonzaga | Dublin | 5 ½ – 2 ½ |
Sun 19 Apr 15 | Dublin University | Dun Laoghaire | 5 ½ – 2 ½ |