Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Thomas O'Neill | Dun Laoghaire | 1453 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Scott Mulligan | Rathmines | 1785 | 8 | White | Lost |
9 | Pat McCarthy | Elm Mount B | 1447 | 7 | White | Drew |
10 | Pat Reynolds | Bray / Greystones | 1837 | 8 | White | Lost |
11 |
< Back | Next > |