Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Herbert Scarry | Phibsboro | 1765 | 4½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Martin Schmidt | Dublin | 2049 | 2 | Black | Lost |
2 | Liam T. Hearns | Dun Laoghaire | 1827 | 4 | White | Lost |
3 | ||||||
4 | Scott Mulligan | Rathmines | 1785 | 4 | White | Won |
5 | Bernard Boyle | Elm Mount B | 1743 | 2 | Black | Drew |
6 | Ray O'Rourke | Bray / Greystones | 1853 | 4 | White | Won |
7 | Tim Harding | Dublin University | 1975 | 4 | Black | Drew |
8 | David B. Murray | Gonzaga | 2054 | 4 | White | Drew |
9 | Ciaran Quinn | Elm Mount A | 1934 | 4 | White | Drew |
10 | Pawel Madynski | St Benildus | 1995 | 4 | Black | Drew |
11 | Thomas Brezing | Balbriggan | 1930 | 3 | Black | Lost |
< Back |