Leinster Chess Union |
Div 1 Armstrong Cup 2014 - 2015 |
H | Ray O'Rourke | Bray / Greystones | 1853 | 2½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Yann Salmon | Elm Mount B | 1431 | 6 | White | Won |
3 | Oliver Dunne | Elm Mount A | 1834 | 7 | Black | Drew |
4 | Christopher Young | Dublin University | 1699 | 5 | White | Won |
5 | ||||||
6 | Herbert Scarry | Phibsboro | 1765 | 4 | Black | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |