Leinster Chess Union |
Div 6 Bodley Cup Group B 2013 - 2014 |
H | Jack Donovan | St Benildus A | 1182 | 6 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Dean Copeland | Enniscorthy | 800 | 1 | Black | Won |
2 | Pat Stack | Naomh BarrĂ³g B | 849 | 1 | White | Drew |
3 | Mahfuz-Ul Haque | Rathmines | 802 | 1 | Black | Won |
4 | Eddie Humphrey | Wicklow | 1451 | 3 | White | Lost |
5 | Tony Kitterick | Dun Laoghaire | 1181 | 3 | Black | Drew |
6 | Martin Burns | Inchicore | 1160 | 3 | White | Won |
7 | Michael Dyer | Phibsboro | 0 | 2 | White | Won |
8 | Marek Ostapczuk | Bray / Greystones | 1122 | 2 | Black | Lost |
9 | Pearse Murphy | Curragh A | 787 | 2 | Black | Won |
Next > |