Leinster Chess Union |
Div 6 Bodley Cup Group B 2013 - 2014 |
H | Michael Dyer | Phibsboro | 0 | 1 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Pat Stack | Naomh BarrĂ³g B | 849 | 1 | Black | Lost |
2 | Eoghan Turner | Rathmines | 952 | 2 | Black | Lost |
3 | Seamus Duffy | Wicklow | 1901 | 1 | Black | Lost |
4 | Conor Lennon | Dun Laoghaire | 1199 | 1 | White | Lost |
5 | Martin Burns | Inchicore | 1160 | 3 | Black | Drew |
6 | Marek Ostapczuk | Bray / Greystones | 1122 | 3 | White | Lost |
7 | Jack Donovan | St Benildus A | 1182 | 2 | Black | Lost |
8 | Cian Murphy | Curragh A | 905 | 4 | White | Drew |
9 |
< Back | Next > |