| Leinster Chess Union |
| Div 6 Bodley Cup Group B 2013 - 2014 |
| H | Mahfuz-Ul Haque | Rathmines | 802 | 2½ / 4 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | Jack Donovan | St Benildus A | 1182 | 1 | White | Lost |
| 4 | John Doyle | Curragh A | 949 | 2 | White | Won |
| 5 | ||||||
| 6 | ||||||
| 7 | Marek Ostapczuk | Bray / Greystones | 1122 | 2 | White | Drew |
| 8 | Eddie Humphrey | Wicklow | 1451 | 2 | Black | Won |
| 9 | ||||||
| Next > |