| Leinster Chess Union |
| Div 6 Bodley Cup Group B 2013 - 2014 |
| H | Pat Stack | Naomh BarrĂ³g B | 849 | 1½ / 8 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Michael Dyer | Phibsboro | 0 | 1 | White | Won |
| 2 | Jack Donovan | St Benildus A | 1182 | 1 | Black | Drew |
| 3 | ||||||
| 4 | Dovydas Pocevicius | Enniscorthy | 853 | 2 | White | Lost |
| 5 | Marek Ostapczuk | Bray / Greystones | 1122 | 2 | White | Lost |
| 6 | Mustakim-Ul Haque | Rathmines | 1107 | 1 | White | Lost |
| 7 | Seamus Duffy | Wicklow | 1901 | 1 | Black | Lost |
| 8 | Cormuin O'Raghallaigh | Dun Laoghaire | 1299 | 1 | White | Lost |
| 9 | Stephen Joyce | Inchicore | 1138 | 1 | Black | Lost |
| < Back |