Leinster Chess Union |
Div 6 Bodley Cup Group B 2013 - 2014 |
H | Mustakim-Ul Haque | Rathmines | 1107 | 4 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Michael Whelan | Inchicore | 1015 | 1 | White | Won |
2 | Robert Leggett | Phibsboro | 956 | 1 | Black | Won |
3 | ||||||
4 | Maurice Canavan | Curragh A | 1198 | 1 | Black | Won |
5 | ||||||
6 | Pat Stack | Naomh BarrĂ³g B | 849 | 1 | Black | Won |
7 | ||||||
8 | ||||||
9 |
< Back | Next > |