Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Derek Smith | Rathmines A | 2033 | 6½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Conor Pender | Inchicore | 1849 | 1 | White | Won |
3 | Barry Plummer | Naomh BarrĂ³g | 1489 | 1 | Black | Won |
4 | Paul Reilly | Malahide | 1660 | 1 | White | Lost |
5 | Ross Beatty | St Benildus | 1567 | 1 | Black | Won |
6 | Brian Gaines | Bray / Greystones | 1745 | 1 | White | Won |
7 | Patrick Daly | Lucan | 1783 | 1 | Black | Won |
8 | Cezary Glegolski | Kilkenny | 1647 | 1 | White | Lost |
9 | ||||||
10 | John P. O'Brien | Phibsboro | 1697 | 1 | Black | Won |
11 | Kieran Rogers | Drogheda | 1747 | 1 | White | Drew |
< Back |