Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Barry Plummer | Naomh BarrĂ³g | 1489 | 3½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Jim Murray | Lucan | 1630 | 2 | Black | Won |
2 | Paul Lowry | Kilkenny | 1543 | 1 | Black | Drew |
3 | Derek Smith | Rathmines A | 2033 | 1 | White | Lost |
4 | Art Coldrick | Phibsboro | 1693 | 2 | White | Drew |
5 | Donal O'Boyle | Drogheda | 1638 | 2 | Black | Won |
6 | Tony Bermingham | Rathmines B | 1747 | 2 | White | Lost |
7 | Conor Pender | Inchicore | 1849 | 1 | White | Drew |
8 | Bernard Boyle | Elm Mount | 1795 | 2 | White | Lost |
9 | Paul Reilly | Malahide | 1660 | 2 | White | Lost |
10 | ||||||
11 |
< Back | Next > |