Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Brian Gaines | Bray / Greystones | 1745 | 1½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Gerard Buckley | Malahide | 1717 | 1 | Black | Lost |
2 | Michael Hanley | St Benildus | 1647 | 1 | White | Drew |
3 | Bernard Boyle | Elm Mount | 1795 | 1 | White | Drew |
4 | Patrick Daly | Lucan | 1783 | 1 | Black | Lost |
5 | ||||||
6 | Derek Smith | Rathmines A | 2033 | 1 | Black | Lost |
7 | John P. O'Brien | Phibsboro | 1697 | 1 | White | Lost |
8 | ||||||
9 | Tony Bermingham | Rathmines B | 1747 | 1 | White | Drew |
10 | Alexandru Rad | Inchicore | 0 | 1 | Black | Lost |
11 |
< Back | Next > |