Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Tomasz Skrzypnik | Rathmines A | 1801 | 3 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Anthony Whalley | Malahide | 1623 | 3 | White | Drew |
5 | ||||||
6 | ||||||
7 | Gerard Wallace | Lucan | 1529 | 3 | Black | Won |
8 | John M. Buggy | Kilkenny | 1361 | 5 | White | Drew |
9 | Alan MacDonagh | Elm Mount | 1769 | 3 | White | Drew |
10 | Michael C. Delaney | Phibsboro | 1584 | 5 | Black | Drew |
11 |
< Back | Next > |