Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Tony Bermingham | Rathmines B | 1747 | 5 / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Abul Kalam | Rathmines A | 1858 | 2 | Black | Drew |
2 | Conor Gilmer | Phibsboro | 1667 | 2 | White | Lost |
3 | Rick Goetzee | Drogheda | 1769 | 2 | Black | Drew |
4 | Bernard Boyle | Elm Mount | 1795 | 2 | White | Won |
5 | Carlos Solis Pineda | Inchicore | 1739 | 1 | Black | Drew |
6 | Barry Plummer | Naomh BarrĂ³g | 1489 | 2 | Black | Won |
7 | Melvyn King | Malahide | 1698 | 1 | Black | Drew |
8 | Michael Hanley | St Benildus | 1647 | 1 | White | Drew |
9 | Brian Gaines | Bray / Greystones | 1745 | 1 | Black | Drew |
10 | Patrick Daly | Lucan | 1783 | 1 | White | Lost |
11 | Poornima J. Menon | Kilkenny | 1536 | 2 | White | Lost |
Next > |