Leinster Chess Union |
Div 2 Heidenfeld Trophy 2013 - 2014 |
H | Carlos Solis Pineda | Inchicore | 1739 | 3 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Abul Kalam | Rathmines A | 1858 | 2 | White | Lost |
3 | ||||||
4 | Rick Goetzee | Drogheda | 1769 | 2 | White | Drew |
5 | Tony Bermingham | Rathmines B | 1747 | 1 | White | Drew |
6 | ||||||
7 | Patrick L. Byrne | Naomh BarrĂ³g | 1603 | 2 | White | Won |
8 | Paul Reilly | Malahide | 1660 | 3 | White | Won |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |