Leinster Chess Union |
Div 1 Armstrong Cup 2012 - 2013 |
H | Ray Byrne | Gonzaga | 1831 | 8½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Maurice Buckley | Kilkenny | 1660 | 7 | White | Drew |
2 | Herbert Scarry | Phibsboro | 1836 | 7 | Black | Drew |
3 | ||||||
4 | Brian Beckett | Bray / Greystones | 1819 | 6 | White | Won |
5 | Scott Mulligan | Rathmines A | 1381 | 6 | White | Won |
6 | Peter Whearity | Balbriggan | 1532 | 7 | White | Won |
7 | Peter D. Jackson | Dun Laoghaire | 1767 | 6 | White | Drew |
8 | John Healy | St Benildus | 1753 | 6 | Black | Won |
9 | Martin Hollinger | Dublin | 1386 | 7 | Black | Won |
10 | Anthony Bourached | Dublin University | 1903 | 4 | Black | Won |
11 | Terry Creighton | Elm Mount | 1673 | 8 | White | Won |
Next > |