Leinster Chess Union |
Div 1 Armstrong Cup 2012 - 2013 |
Round 1 |
Date | Home Team | Away Team | Result |
Thu 20 Sep 12 | Rathmines B | Rathmines A | 3 ½ – 4 ½ |
Sat 22 Sep 12 | Dublin | St Benildus | 1 – 6 |
Mon 17 Sep 12 | Phibsboro | Bray / Greystones | 6 – 2 |
Tue 30 Oct 12 | Dublin University | Dun Laoghaire | 4 – 4 |
Sat 22 Sep 12 | Kilkenny | Gonzaga | 5 – 3 |
Sat 22 Sep 12 | Elm Mount | Balbriggan | 5 ½ – 2 ½ |
Round 2 |
Date | Home Team | Away Team | Result |
Thu 04 Oct 12 | Rathmines A | Dublin | 3 ½ – 4 ½ |
Wed 03 Oct 12 | Bray / Greystones | Rathmines B | 4 – 4 |
Wed 10 Oct 12 | St Benildus | Dublin University | 5 – 3 |
Sat 06 Oct 12 | Gonzaga | Phibsboro | 3 – 5 |
Wed 03 Oct 12 | Dun Laoghaire | Elm Mount | 4 – 4 |
Sat 06 Oct 12 | Balbriggan | Kilkenny | 4 ½ – 3 ½ |
Round 3 |
Date | Home Team | Away Team | Result |
Wed 24 Oct 12 | Bray / Greystones | Rathmines A | 4 – 4 |
Tue 23 Oct 12 | Dublin University | Dublin | 5 – 3 |
Mon 22 Oct 12 | Rathmines B | Gonzaga | 1 ½ – 6 ½ |
Mon 22 Oct 12 | Elm Mount | St Benildus | 5 – 3 |
Sat 20 Oct 12 | Phibsboro | Balbriggan | 7 – 1 |
Sat 20 Oct 12 | Kilkenny | Dun Laoghaire | 1 – 7 |
Round 4 |
Date | Home Team | Away Team | Result |
Thu 08 Nov 12 | Rathmines A | Dublin University | 2 ½ – 5 ½ |
Sat 10 Nov 12 | Gonzaga | Bray / Greystones | 5 – 3 |
Sat 10 Nov 12 | Dublin | Elm Mount | 2 ½ – 5 ½ |
Sat 10 Nov 12 | Balbriggan | Rathmines B | 7 – 1 |
Sat 10 Nov 12 | St Benildus | Kilkenny | 5 ½ – 2 ½ |
Wed 07 Nov 12 | Dun Laoghaire | Phibsboro | 3 – 5 |
Round 5 |
Date | Home Team | Away Team | Result |
Sat 01 Dec 12 | Gonzaga | Rathmines A | 6 ½ – 1 ½ |
Mon 19 Nov 12 | Elm Mount | Dublin University | 5 – 3 |
Sat 01 Dec 12 | Bray / Greystones | Balbriggan | 3 ½ – 4 ½ |
Sat 01 Dec 12 | Kilkenny | Dublin | 4 – 4 |
Mon 19 Nov 12 | Rathmines B | Dun Laoghaire | 4 – 4 |
Mon 19 Nov 12 | Phibsboro | St Benildus | 6 ½ – 1 ½ |
Round 6 |
Date | Home Team | Away Team | Result |
Thu 13 Dec 12 | Rathmines A | Elm Mount | 3 – 5 |
Sat 15 Dec 12 | Balbriggan | Gonzaga | 4 – 4 |
Sat 15 Dec 12 | Dublin University | Kilkenny | 3 – 5 |
Wed 12 Dec 12 | Dun Laoghaire | Bray / Greystones | 4 – 4 |
Sat 15 Dec 12 | Dublin | Phibsboro | 2 – 6 |
Wed 05 Dec 12 | St Benildus | Rathmines B | 4 ½ – 3 ½ |
Round 7 |
Date | Home Team | Away Team | Result |
Sat 12 Jan 13 | Balbriggan | Rathmines A | 3 – 5 |
Sat 12 Jan 13 | Kilkenny | Elm Mount | 4 – 4 |
Sat 12 Jan 13 | Gonzaga | Dun Laoghaire | 6 – 2 |
Mon 07 Jan 13 | Phibsboro | Dublin University | 4 ½ – 3 ½ |
Wed 09 Jan 13 | Bray / Greystones | St Benildus | 3 ½ – 4 ½ |
Mon 07 Jan 13 | Rathmines B | Dublin | 3 – 5 |
Round 8 |
Date | Home Team | Away Team | Result |
Sat 02 Feb 13 | Rathmines A | Kilkenny | 5 – 3 |
Sat 02 Feb 13 | Dun Laoghaire | Balbriggan | 3 – 5 |
Mon 21 Jan 13 | Elm Mount | Phibsboro | 3 – 5 |
Wed 23 Jan 13 | St Benildus | Gonzaga | 1 – 7 |
Tue 22 Jan 13 | Dublin University | Rathmines B | 6 ½ – 1 ½ |
Sat 02 Feb 13 | Dublin | Bray / Greystones | 2 – 6 |
Round 9 |
Date | Home Team | Away Team | Result |
Wed 13 Feb 13 | Dun Laoghaire | Rathmines A | 3 ½ – 4 ½ |
Sat 16 Feb 13 | Phibsboro | Kilkenny | 2 ½ – 5 ½ |
Sat 16 Feb 13 | Balbriggan | St Benildus | 2 ½ – 5 ½ |
Mon 04 Feb 13 | Rathmines B | Elm Mount | 2 ½ – 5 ½ |
Sat 16 Feb 13 | Gonzaga | Dublin | 4 ½ – 2 ½ |
Wed 13 Feb 13 | Bray / Greystones | Dublin University | 4 ½ – 3 ½ |
Round 10 |
Date | Home Team | Away Team | Result |
Thu 07 Mar 13 | Rathmines A | Phibsboro | 3 – 5 |
Wed 06 Mar 13 | St Benildus | Dun Laoghaire | 4 ½ – 3 ½ |
Sat 09 Mar 13 | Kilkenny | Rathmines B | 6 – 2 |
Sat 09 Mar 13 | Dublin | Balbriggan | 6 – 2 |
Mon 25 Feb 13 | Elm Mount | Bray / Greystones | 2 – 6 |
Tue 26 Feb 13 | Dublin University | Gonzaga | 2 – 6 |
Round 11 |
Date | Home Team | Away Team | Result |
Sun 24 Mar 13 | St Benildus | Rathmines A | 5 ½ – 2 ½ |
Sun 24 Mar 13 | Rathmines B | Phibsboro | 1 – 7 |
Sun 24 Mar 13 | Dun Laoghaire | Dublin | 1 ½ – 6 ½ |
Sun 24 Mar 13 | Bray / Greystones | Kilkenny | 5 ½ – 2 ½ |
Sun 24 Mar 13 | Balbriggan | Dublin University | 3 ½ – 4 ½ |
Sun 24 Mar 13 | Gonzaga | Elm Mount | 4 – 4 |