Leinster Chess Union |
Div 1 Armstrong Cup 2012 - 2013 |
H | Herbert Scarry | Phibsboro | 1836 | 2½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Ray Byrne | Gonzaga | 1831 | 7 | White | Drew |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Bernard Boyle | Elm Mount | 1795 | 7 | White | Won |
9 | ||||||
10 | ||||||
11 | Andrew McGrath | Rathmines B | 1115 | 8 | Black | Won |
< Back |