Leinster Chess Union |
Div 1 Armstrong Cup 2012 - 2013 |
H | Peter Whearity | Balbriggan | 1532 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Peter J. Lynch | Rathmines B | 1510 | 8 | White | Drew |
5 | Brian Beckett | Bray / Greystones | 1819 | 7 | White | Drew |
6 | Ray Byrne | Gonzaga | 1831 | 7 | Black | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back |