Leinster Chess Union |
Div 1 Armstrong Cup 2009 - 2010 |
H | Adam Spirek | Elm Mount A | 2015 | 8½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean Murphy | Elm Mount B | 1715 | 3 | Black | Won |
2 | Andrew Cooper | Gonzaga | 2139 | 3 | White | Won |
3 | Ryan-Rhys Griffiths | Kilkenny | 2149 | 2 | White | Won |
4 | Francisco Sierra Canosa | Phibsboro | 2130 | 3 | White | Won |
5 | Abul Kalam | Rathmines | 1993 | 3 | Black | Won |
6 | Robert Pye | Bray / Greystones | 2011 | 3 | White | Won |
7 | Mark Kiernan | Celbridge | 1812 | 3 | Black | Drew |
8 | ||||||
9 | Tim Harding | Dublin University | 2048 | 3 | Black | Drew |
10 | Liam T. Hearns | Dun Laoghaire | 1840 | 5 | White | Drew |
11 | Oisin P. Benson | St Benildus | 2093 | 3 | Black | Won |
< Back |