Leinster Chess Union |
Div 1 Armstrong Cup 2009 - 2010 |
H | Abul Kalam | Rathmines | 1993 | ½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Pat Reynolds | Bray / Greystones | 1902 | 6 | White | Lost |
2 | T. E. Kolenda | Dublin | 1550 | 7 | Black | Drew |
3 | Rory Delaney | Dublin University | 1914 | 6 | Black | Lost |
4 | ||||||
5 | Adam Spirek | Elm Mount A | 2015 | 3 | White | Lost |
6 | John F. Gibson | St Benildus | 1798 | 6 | White | Lost |
7 | Cormac P. O'Brien | Gonzaga | 1435 | 8 | Black | Lost |
8 | Liam Delaney | Kilkenny | 1719 | 7 | Black | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |