Leinster Chess Union |
Div 1 Armstrong Cup 2009 - 2010 |
Round 1 | Mon 21 Sep 09 |
Elm Mount A | 5 ½ – 2 ½ | Elm Mount B | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Fitzsimons, David | 6236 | 2209 | 1 – 0 | Porter, Liam | 1383 | 1911 |
2 | Jakubauskas, Zygimantas | 9277 | 2051 | 1 – 0 | Loughran, John | 795 | 1723 |
3 | Spirek, Adam | 16517 | 2015 | 1 – 0 | Murphy, Sean | 1763 | 1715 |
4 | MacElligott, Gerard | 1078 | 1981 | 0 – 1 | Rahneberg, Matthias | 17301 | 1700 |
5 | Quinn, Ciaran | 1398 | 1911 | ½ – ½ | Vernor, Karl | 4839 | 1697 |
6 | Dunne, Oliver | 382 | 1828 | ½ – ½ | Tyrrell, Alec | 1639 | 1675 |
7 | MacDonagh, Alan | 1062 | 1736 | ½ – ½ | Armstrong, Fred | 21 | 1668 |
8 | Boyle, Bernard | 3172 | 1756 | 1 – 0 | Behan, Gerard | 48 | 1646 |
Next > |