Leinster Chess Union |
Div 1 Armstrong Cup 2009 - 2010 |
H | Robert Pye | Bray / Greystones | 2011 | 4½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Mindaugas Janusaitis | Rathmines | 1869 | 3 | White | Won |
2 | Mark Kiernan | Celbridge | 1812 | 3 | Black | Won |
3 | ||||||
4 | Stephen Moran | Dublin University | 1939 | 3 | Black | Won |
5 | John Lane | Dun Laoghaire | 1926 | 3 | White | Drew |
6 | Adam Spirek | Elm Mount A | 2015 | 3 | Black | Lost |
7 | ||||||
8 | David B. Murray | Gonzaga | 1964 | 3 | Black | Won |
9 | Ryan-Rhys Griffiths | Kilkenny | 2149 | 3 | White | Lost |
10 | Francisco Sierra Canosa | Phibsboro | 2130 | 3 | Black | Lost |
11 |
< Back | Next > |