Leinster Chess Union |
Div 1 Armstrong Cup 2009 - 2010 |
H | Fred Armstrong | Elm Mount B | 1668 | 4 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Alan MacDonagh | Elm Mount A | 1736 | 7 | White | Drew |
2 | Brendan Lyons | St Benildus | 1879 | 7 | Black | Won |
3 | Philip Munro | Celbridge | 1780 | 5 | White | Drew |
4 | Garth Fitzmaurice | Gonzaga | 1818 | 7 | Black | Lost |
5 | ||||||
6 | Aravind Jayadev Menon | Kilkenny | 1746 | 6 | White | Lost |
7 | Kevin Barry | Dublin University | 1596 | 7 | White | Drew |
8 | Herbert Scarry | Phibsboro | 1764 | 7 | Black | Drew |
9 | Peter D. Jackson | Dun Laoghaire | 1751 | 7 | White | Drew |
10 | Jack Killane | Rathmines | 1860 | 7 | Black | Drew |
11 | John Joyce | Bray / Greystones | 2172 | 2 | Black | Lost |
Next > |