Leinster Chess Union |
Div 1 Armstrong Cup 2009 - 2010 |
H | Bernard Boyle | Elm Mount A | 1756 | 8 / 11 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Gerard Behan | Elm Mount B | 1646 | 8 | White | Won |
2 | David B. Murray | Gonzaga | 1964 | 7 | White | Drew |
3 | Liam Delaney | Kilkenny | 1719 | 7 | Black | Won |
4 | Stawomir Jurkiewicz | Phibsboro | 1751 | 7 | White | Won |
5 | Lukasz Goralski | Rathmines | 1787 | 7 | Black | Won |
6 | Brian Beckett | Bray / Greystones | 1841 | 7 | White | Drew |
7 | Noel Quinn | Celbridge | 1620 | 7 | Black | Drew |
8 | Mark A. Collins | Dublin | 1837 | 5 | White | Lost |
9 | Alan A. Collins | Dublin University | 1529 | 7 | Black | Won |
10 | Paul Cassidy | Dun Laoghaire | 1832 | 7 | White | Drew |
11 | John F. Gibson | St Benildus | 1798 | 7 | Black | Won |
Next > |