Leinster Chess Union |
Div 3 Ennis Shield 2016 - 2017 |
H | Sean Waldron | Naomh BarrĂ³g | 1279 | 2½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Joe Durkan | Dublin | 1377 | 4 | Black | Won |
2 | Ray Byrne | Gonzaga | 1808 | 3 | Black | Lost |
3 | Pat McCarrick | Longford | 1332 | 3 | White | Lost |
4 | Kenneth Moore | Round Tower | 1503 | 3 | Black | Lost |
5 | ||||||
6 | Niall O'Shea | Curragh | 1515 | 3 | Black | Drew |
7 | Sergey Beryozkin | Dun Laoghaire | 1657 | 3 | White | Lost |
8 | Brian Carty | Inchicore | 1339 | 3 | Black | Drew |
9 | ||||||
10 | ||||||
11 | Anthony Mulreid | Cavan | 1412 | 3 | Black | Drew |
< Back |