Leinster Chess Union |
Div 3 Ennis Shield 2016 - 2017 |
H | Kenneth Moore | Round Tower | 1503 | 3½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Harijs Valters | Curragh | 1518 | 2 | White | Drew |
2 | David O'Connell | Dun Laoghaire | 1634 | 3 | White | Won |
3 | Brian Carty | Inchicore | 1339 | 3 | Black | Won |
4 | Sean Waldron | Naomh BarrĂ³g | 1279 | 3 | White | Won |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back |