Leinster Chess Union |
Div 3 Ennis Shield 2016 - 2017 |
H | Sergey Beryozkin | Dun Laoghaire | 1657 | 5½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Alan Lillis | Longford | 1470 | 2 | Black | Won |
2 | Leon Fagan | Round Tower | 1794 | 2 | White | Lost |
3 | Niall P. Whelan | Rathmines B | 1378 | 2 | Black | Won |
4 | ||||||
5 | Stephen Liddy | Rathmines A | 1470 | 3 | Black | Lost |
6 | ||||||
7 | Sean Waldron | Naomh BarrĂ³g | 1279 | 3 | Black | Won |
8 | Fred Harte | Skerries | 1526 | 3 | White | Won |
9 | John M. Ferguson | Cavan | 1276 | 4 | White | Won |
10 | Ronan Nolan | Dublin | 1545 | 2 | Black | Drew |
11 | Ray Byrne | Gonzaga | 1808 | 3 | Black | Lost |
Next > |