Leinster Chess Union |
Div 2 Heidenfeld Trophy 2016 - 2017 |
H | Frank McMahon | Malahide | 1768 | 2½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Gavin Melaugh | Elm Mount | 1683 | 1 | Black | Drew |
2 | ||||||
3 | Marius Antohi | Phibsboro | 1602 | 1 | Black | Drew |
4 | Tim McCarthy | St Benildus | 1952 | 1 | White | Lost |
5 | Martin Wallace | Celbridge | 1823 | 1 | Black | Lost |
6 | ||||||
7 | Tom O'Flynn | Inchicore | 1749 | 1 | Black | Drew |
8 | Thomas Junior Dunne | Ballinasloe | 1831 | 1 | White | Won |
9 | David Goggins | Rathmines | 1740 | 1 | White | Lost |
10 | Pat Reynolds | Bray / Greystones | 1781 | 1 | Black | Lost |
11 |
< Back | Next > |