Leinster Chess Union |
Div 2 Heidenfeld Trophy 2016 - 2017 |
H | Tom O'Flynn | Inchicore | 1749 | 1 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Anthony Bourached | Lucan | 1939 | 1 | Black | Lost |
2 | ||||||
3 | John Healy | St Benildus | 1852 | 4 | White | Lost |
4 | Martin Wallace | Celbridge | 1823 | 2 | Black | Lost |
5 | Joseph Reid | Drogheda | 1587 | 4 | White | Drew |
6 | ||||||
7 | Frank McMahon | Malahide | 1768 | 1 | White | Drew |
8 | Michael J. Kennedy | Rathmines | 1737 | 3 | Black | Lost |
9 | ||||||
10 | Cian Murphy | Curragh | 1550 | 3 | Black | Lost |
11 |
< Back | Next > |