Leinster Chess Union |
Div 2 Heidenfeld Trophy 2016 - 2017 |
H | Robert Gibbons | Bray / Greystones | 1954 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Oissine Murphy | Ballinasloe | 2091 | 1 | Black | Lost |
2 | Joaquin Cardenas Valero | Curragh | 2153 | 1 | White | Lost |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |