Leinster Chess Union |
Div 2 Heidenfeld Trophy 2016 - 2017 |
H | Frank Holohan | Bray / Greystones | 1120 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Michael Germaine | Phibsboro | 1419 | 7 | Black | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | Niall O'Higgins | Inchicore | 1563 | 8 | White | Lost |
10 | ||||||
11 |
< Back | Next > |