Leinster Chess Union |
Div 2 Heidenfeld Trophy 2016 - 2017 |
H | Oissine Murphy | Ballinasloe | 2091 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Robert Gibbons | Bray / Greystones | 1954 | 1 | White | Won |
2 | Joe Noone | Celbridge | 1849 | 1 | Black | Lost |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |