Leinster Chess Union |
Div 7 O'Sullivan Cup Group B 2015 - 2016 |
Round 1 | Sat 10 Oct 15 |
Dublin | 2 – 3 | Curragh | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Broderick, Rory | 106 | 1058 | 0 – 1 | Brown, Colm | 17640 | 0 |
2 | O'Mullane, Brian | 1306 | 1017 | 0 – 1 | Stacey, Derek | 4888 | 1163 |
3 | McGarvey, Peter | 17665 | 0 | 1 – 0 | Talbot, Charlie | 1603 | 1069 |
4 | Ryan, Lorcan | 5803 | 776 | 0 – 1 | Murphy, James | 17658 | 0 |
5 | Tracey, John | 17666 | 0 | 1 – Wov |
Next > |