Leinster Chess Union |
Div 7 O'Sullivan Cup Group B 2015 - 2016 |
H | Rory Broderick | Dublin | 1058 | 2½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Colm Brown | Curragh | 0 | 1 | Black | Lost |
2 | Nobin Rebi | Kilkenny B | 660 | 1 | White | Lost |
3 | Brian Christensen | Naomh BarrĂ³g | 0 | 1 | Black | Drew |
4 | Felix Jordan | Rathmines | 1170 | 1 | White | Drew |
5 | Russell A. Wilcox | Gorey | 770 | 1 | Black | Lost |
6 | Jimmy Deneher | Malahide | 1076 | 1 | White | Drew |
7 | Dermot Murphy | Skerries B | 602 | 1 | White | Won |
Next > |