Leinster Chess Union |
Div 7 O'Sullivan Cup Group B 2015 - 2016 |
H | Charlie Talbot | Curragh | 1069 | 2 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Peter McGarvey | Dublin | 0 | 3 | White | Lost |
2 | Russell A. Wilcox | Gorey | 770 | 2 | White | Won |
3 | Nina Rebi | Kilkenny B | 511 | 4 | Black | Lost |
4 | ||||||
5 | Michael Bolger | Naomh BarrĂ³g | 505 | 3 | White | Won |
6 | ||||||
7 |
< Back |